
- NTN PRECISION AXLE CORP.
- Ball Insert Bearings Bearings Spherical Rod Ends Cylindrical Roller Bearings
Home>Products>Flange-Mount Ball Bearing Units>Hub City FB350X1-15/16 Flange-Mount Ball Bearing Units

Hub City FB350X1-15/16 Flange-Mount Ball Bearing Units
What is NTN PRECISION AXLE CORP. Hub City FB350X1-15/16 Flange-Mount Ball Bearing Units in mechanical engineering? Flange-Mount Ball Bearing Units Manufacturing Service . Upload 46,038 mm C your CAD file for an 342.9x457.098x66.675 instant.
- Hub City
FB350X1-15/16
- 3,3 mm
- 3,3 mm
- 46,038 mm
- 342.9x457.098x66.675
- 342,9
- 457,098
- Timken
- 66,675 mm
-
NTN PRECISION AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specification details
r: | 3,3 mm | R: | 3,3 mm | C: | 46,038 mm |
Size (mm): | 342.9x457.098x66.675 | Bore Diameter (mm): | 342,9 | Outer Diameter (mm): | 457,098 |
Brand: | Timken | T: | 66,675 mm | B: | 63,5 mm |
Width (mm): | 66,675 |
Hub City FB350X1-15/16 Flange-Mount Ball Bearing UnitsSpecification
Style | Modern | Installation Type | Freestanding | Type | Gas Fireplace,Stove |
Material | Stainless Steel | Heat Output | 13kw | G.W. (Kgs) | 32kgs |
Application | Outdoor Gardening | Warranty | 12 Months | Gas Type | Protane, Butane and Mixtures(LPG) |
Trademark | manvac | Transport Package | Packed Size: 1400*250*750 mm | Specification | Height: 2.27m |
Origin | Dongguan | HS Code | 7321810000 |
s1 | 30.1 mm |
Manufacturer Name | SKF |
C | 18 mm |
B1 | 48.4 mm |
Thread grub screw G2 | 5/16-24 UNF |
B4 | 5.95 mm |
Product Group | M06110 |
Outer Diameter (mm) | 30,163 |
s1 | 30.1 mm |
Recommended tightening torque for grub screw | 6.5 N·m |
Request A Quote For Your SpecialHub City FB350X1-15/16 Flange-Mount Ball Bearing Units Needs Today!
Flange-Mount Ball Bearing UnitsQuickstart Guide | ||||||||
a | d | H | D | C | B | R | r | |
AXK320X350X5 | - | 320 mm | 5 mm | 350 mm | 111 kN | - | - | - |
FC35052 | - | 42 mm | - | 72 mm | 35 mm | 38 mm | - | - |
350/354X | - | 40 mm | - | 85 mm | 17,462 mm | 21,692 mm | 4 mm | 1,5 mm |
350A/354A | - | 40 mm | - | 85 mm | 17,462 mm | 21,692 mm | 0,8 mm | 1,3 mm |
69350X/69630 | 30,6 mm | 88,9 mm | - | - | 165 kN | 30,162 mm | - | - |
69350X/69630 | - | 88,9 mm | - | 160,096 mm | 22,301 mm | 30,162 mm | 2,3 mm | 3,3 mm |
42350/42584 | - | 88,9 mm | - | 148,43 mm | 138 kN | 28,971 mm | - | - |
42350/42584 | 3 mm | 88,9 mm | - | 148,43 mm | 21,433 mm | 28,971 mm | 3 mm | 3 mm |
42350/42587-B | 3 mm | 88,9 mm | - | 149,225 mm | 241 kN | 28,971 mm | 3 mm | 3,3 mm |
FB350X1-15/16 | - | 1.9375 in | - | - | - | - | - | - |
Contact Us

- NTN PRECISION AXLE CORP.
- Address808 Kimberly Drive, Carol Stream, Illinois U.S.A.
- Phone(Working Time)630-690-9600
- Fax
Related News
nsk wheel bearing catalogue |
skf wheel hub number and size chart pdf |
nsk miniature bearings size chart mm |
Product Categories
- Ball Insert Bearings
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearing Cones
- Tapered Roller Bearing Cups
- Tapered Roller Bearing Full Assemblies
- Thin-Section Ball Bearings
- timken m86610 Bearing
- 6204du nsk Bearing
- 6303 koyo Bearing
- timken 6535 Bearing